Tandem Cottage, where it all started

Tandem Cottage Needlework Ltd.

PO Box 40, Glossop, Derbyshire, SK13 1FB, UK.
Tel: 01457 862610, Fax: 01457 862610.

Home
Threads
Fabrics
Accessories
Beads
Kits and Patterns
Ordering info
Visit our shop
Online shade charts
 

DMC Six Stranded Cotton

The following tables show the colours available in the DMC Six Stranded range. The background to each cell is a representation of the colour of the thread. 

Please note that the colour accuracy depends on your monitor settings and is an approximation only. The relationship between colours should be accurate though, so a darker thread will appear darker in the table.

Solid Colours

3713 761 760 3712 3328 347 948 754 353 352
351 350 349 817 894 893 892 891 963 3716
962 961 957 956 3708 3706 3705 3801 666 321
304 498 816 815 814 819 818 776 3326 899
335 309 326 3354 3733 3731 3350 3689 3688 3687
3803 3685 3806 3805 3804 605 604 603 602 601
600 3609 3608 3607 718 917 915 225 224 223
3722 3721 221 778 3727 316 3726 315 3802 902
3743 3042 3041 3740 554 553 552 550 211 210
209 208 327 3747 341 340 3746 333 794 793
3807 792 791 800 809 799 798 797 796 820
3753 3752 932 931 930 3750 3756 775 3325 3755
334 322 312 311 336 823 939 828 827 813
826 825 824 3761 519 518 3760 517 996 995
747 3766 807 806 3765 3811 598 597 3810 3809
3808 964 959 958 3812 943 993 992 3814 991
928 927 926 3768 924 3817 3816 3815 504 3813
503 502 501 500 564 563 562 561 955 954
913 912 911 910 909 3818 966 369 368 320
367 319 890 989 988 987 986 772 3348 3347
3346 3345 895 524 523 522 520 3053 3052 3051
3364 3363 3362 472 471 470 469 937 936 935
934 704 703 702 701 700 699 907 906 905
904 3819 581 580 734 733 732 731 730 3013
3012 3011 372 371 370 834 833 832 831 830
829 613 612 611 610 3047 3046 3045 422 3828
420 869 783 782 781 780 746 677 676 729
680 3829 3822 3821 3820 445 307 444 3078 727
726 725 3823 745 744 743 742 741 740 973
972 971 970 947 946 900 608 606 3824 3341
3340 3825 722 721 720 922 921 920 919 918
402 3776 301 400 300 3827 977 976 3826 975
3770 951 945 3774 950 3773 3064 407 3772 632
3779 758 3778 356 3830 355 3777 712 739 738
437 436 435 434 433 801 898 938 3371 543
842 841 840 839 838 B5200 White Ecru 3024 3023
3022 3787 3021 822 644 642 640 3790 3033 3782
3032 3781 3031 453 452 451 535 3072 648 647
646 645 844 762 415 318 414 317 413 3799
310                  

New Colours

In September 1999, DMC introduced 36 new colours to its range, numbered 3831 to 3866. 
 
3831 3832 3833 3834 3835 3836 3837 3838 3839 3840
3841 3842 3843 3844 3845 3846 3847 3848 3849 3850
3851 3852 3853 3854 3855 3856 3857 3858 3859 3860
3861 3862 3863 3864 3865 3866        

Variegated Colours

The variegated colours have a periodic fade between two different shades. The colours in this table represent an "average" colour. 
 
48 116 62 112 107 57 75 115 99 95
126 52 102 124 93 113 121 103 67 91
123 125 101 114 122 92 94 104 90 108
51 106 111 61 105 69 53      

Legal bits

The information contained on this page, and the HTML source, is copyright (C) 2000 Tandem Cottage Needlework Ltd. and must not be reproduced in any form without the permission of the copyright owner. The colour values have been watermarked to aid identification of offenders. 

Tandem Cottage Needlework Ltd does not guarantee the accuracy of the information contained within this page. Use is entirely at your own risk. 
 

DMC Appointed main agentAppointed main agent